How Much do Fishing License Cost
If you are looking for a fishing license cost and want to get all the information you came to the right place. You can see a map with links to the official pages to buy your fishing license and a list with updated prices. Prices vary for residents and non-residents.
Generally, licenses are purchased on an annual basis, but there are also options for days or weeks (depending on the state). Residents pay less than non-residents.
From MySportOutdoors we recommend to buy only in the official state websites (in the map), many fake websites offer licenses and they will not work.
Also, some states require additional “endorsement” permits when fishing for a specific fish species such as trout, salmon, and swordfish. These permits usually cost between $5 and $15, depending on the state.

At What Age Should a License Be Purchased?
The age required to purchase a license is different by state. In general, children under 16 do not need a fishing license, but for more information check each States regulation.
Can You Get a Fishing License at Walmart?
Walmart is probably the easiest place to buy a fishing license in person. All states have a Walmart that sells fishing licenses.
While you’re there, don’t forget to pick up a copy of your local fishing regulations. Walmart provides them for free.
Most stores that sell fishing items are also certified to sell fishing licenses. Many sporting goods stores can also sell licenses.
Where Can I Get a Fishing License Near Me?
As we mentioned before you can get the fishing license online at the official sites. Another option is Walmart and authorized stores.
*Annually: the duration of some licenses can be one calendar year, not the whole year.
State | Annual Resident License | Annual Non-Resident License |
Alabama | $14.05(Freshwater) $24.35 (Saltwater) | $54.20(Freshwater) $52.20 (Saltwater) |
Alaska | $29.00 | $145.00 |
Arizona | $37.00 | $55.00 |
Arkansas | $10.50 | $50.00 |
California | $51.02 | $137.73 |
Colorado | $35.17 | $97.97 |
Connecticut | $32.00 | $63.00 |
Delaware | $11.00 | $22.50 |
Florida | $17.00 (Freshwater) $17.00 (Saltwater) | $47.00 (Freshwater) $47.00 (Saltwater) |
Georgia | $15.00 | $50.00 |
Hawaii | $6.00 | $26.00 |
Idaho | $30.50 | $98.25 |
Illinois | $15.00 | $31.50 |
Indiana | $17.00 | $35.00 |
Iowa | $22.00 | $48.00 |
Kansas | $27.50 | $52.50 |
Kentucky | $23.00 | $55.00 |
Louisiana | $9.50 (Freshwater) $13.00 (Saltwater) | $60.00 (Freshwater) $30.00 (Saltwater) |
Maine | $25.00 | $64.00 |
Maryland | $20.50 (Freshwater) $15.00 (Saltwater) | $30.50 (Freshwater) $22.50 (Saltwater) |
Massachusetts | $27.50 (Freshwater) $10.00 (Saltwater) | $37.50 (Freshwater) $10.00 (Saltwater) |
Michigan | $26.00 | $76.00 |
Minnesota | $25.00 | $51.00 |
Mississippi | $25.00 (Freshwater) $10.00 (Saltwater) | $60.00 (Freshwater) $30.00 (Saltwater) |
Missouri | $12.00 | $49.00 |
Montana | $31.00 | $111.00 |
Nebraska | $38.00 | $76.00 |
Nevada | $40.00 | $80.00 |
New Hampshire | $45.00 (Freshwater) $11.00 (Saltwater) | $63.00 (Freshwater) $11.00 (Saltwater) |
New Jersey | $22.50 | $34.00 |
New Mexico | $25.00 | $56.00 |
New York | $25.00 | $50.00 |
North Carolina | $25.00 (Freshwater) $16.00 (Saltwater) | $45.00 (Freshwater) $32.00 (Saltwater) |
North Dakota | $18.00 | $48.00 |
Ohio | $19.00 | $40.00 |
Oklahoma | $25.00 | $55.00 |
Oregon | $44.00 | $110.50 |
Pennsylvania | $22.90 | $52.90 |
Rhode Island | $18.00 | $35.00 |
South Carolina | $10.00 (Freshwater) $10.00 (Saltwater) | $35.00 (Freshwater) $35.00 (Saltwater) |
South Dakota | $28.00 | $67.00 |
Tennessee | $38.00 | $54.00 |
Texas | $40.00 | $68.00 |
Utah | $34.00 | $75.00 |
Vermont | $28.00 | $54.00 |
Virginia | $39.50 | $71.00 |
Washington | $29.50 (Freshwater) $30.05 (Saltwater) | $84.50 (Freshwater) $59.75 (Saltwater) |
West Virginia | $19.00 | $37.00 |
Wisconsin | $20.00 | $50.00 |
Wyoming | $27.00 | $102.00 |
We hope you have found everything you need about fishing license cost in this article. If you have any further questions please do not hesitate to contact us.
Comments are closed.